Leading Manufacturers, Exporters, Wholesaler, Retailer of Acetone Liquid, Benzene Liquid, Biodegradable Defoamer Liquid, Crude Mono Chloro Benzene Liquid, Defoamer Liquid, Dimethyl Sulphate Liquid, Dioxane Liquid, Ethyl Acetate Liquid, ISO Butanol Liquid, Isopropyl Alcohol Liquid, Methylene Dichloride Liquid, Mixed Xylene Liquid, Mono Ethylene Glycol Liquid, Silicone Defoamer Liquid, Sodium Hydrosulfite Liquid and Toluene Liquid from Bharuch.
MOQ : 100 Litre
Business Type | Exporter, Trader, Importer |
Formula | C3H6O |
Boiling Point | 56 °C |
Density | 784 kg/m³ |
Molar Mass | 58.08 g/mol |
Melting Point | -95 °C |
Form | Liquid |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Litre
Business Type | Exporter, Trader, Importer |
Type | Pure |
Form | Liquid |
Use | Industrial |
Grade | Superior |
Shelf Life | 1 Year |
Purity | 100% |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Litre
Business Type | Exporter, Trader, Importer |
Type | Biodegradable |
Form | Liquid |
Color | White |
Use | Industrial |
Shelf Life | 1 Year |
Grade | Superior |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Litre
Business Type | Exporter, Trader, Importer |
Molecular Weight | 157.56 |
Purity | 99.9% |
Di Vinyl Benze | 62 -65% |
Ethylvinylbenze | 34 -37% |
Diethylbenze | 0.5% max |
CAS No. | 108-43-0 |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Litre
Business Type | Exporter, Trader, Importer |
Type | Pure |
Form | Liquid |
Shelf Life | 1 Year |
Grade | Superior |
Use | Industrial |
Purity | 100% |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Litre
Business Type | Exporter, Trader, Importer |
Type | Pure |
Molecular Weight | 234.27 |
Einecs | 228-292-7 |
Melting Point | 200-205oC (dec.)(lit.) |
Boiling Point | 262oC at 760 mmHg |
Flash Point | 88.6oC |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Litre
Business Type | Exporter, Trader, Importer |
Type | Pure |
Form | Liquid |
Color | Transaprent |
Usage | Laboratory |
Packaging Size | 210 Ltr. |
Purity | 100% |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Litre
Business Type | Exporter, Trader, Importer |
Grade | Superior |
CAS No. | 141-78-6 |
Density | 902 kg/m³ |
Chemical formula | C4H8O2 |
Puritty | 80-90% |
Boiling point | 170.6 °C |
Soluble in | Water |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Litre
Business Type | Exporter, Trader, Importer |
CAS No. | 78-83-1 |
Synonyms | IBA, 2-methyl-1-propanol, isobutyl alcohol, C4H10O |
Physical State | Liquid |
Packaging | 200 Litres Drum |
Isobutanol | Min 99.5% |
Water | Max 0.05% |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Litre
Business Type | Exporter, Trader, Importer |
CAS No. | 67-63-0 |
Density | 786 Kg/m3 |
Usage | Industrial |
Form | Liquid |
Formula | C3H8O |
Molar mass | 60.1 g/mol |
Melting point | 89 °C |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Litre
Business Type | Exporter, Trader, Importer |
Application | Laboratory |
Density | 1.33 g/cm³ |
Boiling point | 39.6 °C |
Formula | CH2Cl2 |
Molar mass | 84.93 g/mol |
Melting point | 96.7 °C |
Form | Liquid |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Litre
Business Type | Exporter, Trader, Importer |
Type | Mixed |
Form | Liquid |
Use | Industrial |
Grade | Superior |
Shelf Life | 1 Year |
Purity | 100% |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Litre
Business Type | Exporter, Trader, Importer |
CAS No. | 627-83-8 |
Acid value | 3.0 mgKOH/g min |
Hydroxyl value | 2.0 mgKOH/g min |
Usage | Industrial |
Shelf Life | 2 Year |
Melting Point | -12.9 °C |
Boiling Point | 197 °C |
Formula | C2H6O2 |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Litre
Business Type | Exporter, Trader, Importer |
Application | Industrial |
Grade Standard | Technical |
Form | Liquid |
PH Value | 6.0 to 7.0 |
Flash Point | 65 deg C |
Active Content | 20% |
Color | Milky White |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Litre
Business Type | Exporter, Trader, Importer |
Type | Pure |
Application | Industrial |
CAS No. | 7775-14-6 |
Purity | 100% |
Color | White |
Grade | Superior |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Litre
Business Type | Exporter, Trader, Importer |
Type | Pure |
Form | Liquid |
Use | Industrial |
Grade | Superior |
Shelf Life | 1 Year |
Purity | 100% |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.