Leading Exporters, Wholesaler, Trader of Liquid Sulfuryl Chloride, Methylene Dichloride Liquid, Mix Xylene, Mono Ethylene Glycol Liquid, Para Nitro Toluene Ortho Sulphonic Acid, Phosphoric Acid, Silicone Defoamer Liquid, Sodium Hydro Sulphite, Sodium Hydrosulfite Liquid, Sorbitol Powder, Starch Powder and Toluene Liquid from Bharuch.
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Purity | 99% |
Cas Number | 7791-25-5 |
Chemical Formula | SO2Cl2 |
EC Number | 232-245-6 |
Packaging Type | Barrel |
Packaging Size | 50 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Usage/Application | Laboratory |
Density | 1.33 G/cm³ |
Pack Size | 250 Kg |
Melting Point | 96.7 °C |
Country of Origin | India |
Boiling Point | 39.6 °C |
Molar Mass | 84.93 G/mol |
Formula | CH2Cl2 |
Form | Liquid |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Liquid,Liquid |
Purity % | 99% |
Purity | 100% |
Type | Mixed |
Country of Origin | India |
Packaging Size | 185 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
CAS No. | 627-83-8 |
Acid value | 3.0 mgKOH/g min |
Hydroxyl value | 2.0 mgKOH/g min |
Usage | Industrial |
Shelf Life | 2 Year |
Melting Point | -12.9 °C |
Boiling Point | 197 °C |
Formula | C2H6O2 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Application | Industrial |
Classification | Sulfonic Acid |
Purity | 90-93% |
Type | Para Nitro Toluene Ortho Sulphonic Acid |
Appearance | Organge Powder |
Country of Origin | India |
Physical State | Powder |
Packaging Size | 225 kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Packaging Type | Drum |
CAS No. | 7664-38-2 |
Purity | 99% |
Appearance | Liquid |
Country of Origin | India |
Grade | Agriculture Grade |
Packaging Size | 50 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Application | Industrial |
Grade Standard | Technical |
Form | Liquid |
PH Value | 6.0 to 7.0 |
Flash Point | 65 deg C |
Active Content | 20% |
Color | Milky White |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Application | Industrial |
Grade | Bio-Tech Grade |
Purity | 90% |
Feature | Cost Effective, High Purity, Premium Quality |
Packaging Type | Plastic Drums |
Packaging Size | 50 Kg |
Type | Sodium Sulphite |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Application | Industrial |
CAS No. | 7775-14-6 |
Purity | 100% |
Type | Pure |
Color | White |
Grade | Superior |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | White |
Condition | New |
Form | Powder |
Packaging Type | Carton |
Packaging Size | 270 KG |
Type | Sorbitol Powders |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Cultivation | Common |
Color | Light Yellow |
Form | Powder |
Application | Cattle Feed |
Packaging Type | Pp Bags |
Type | Starch Powder |
Drying Process | Sun Dried |
Country of Origin | India |
Packaging Size | 50 kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Purity | 100% |
Grade Standard | Superior |
Usage/Application | Industrial |
Form | Liquid |
Country of Origin | India |
Type | Pure |
Shelf Life | 1 Year |
Packaging Size | 185 kg |
Preferred Buyer From
Location | Worldwide |