Leading Manufacturers, Exporters, Wholesaler, Retailer of Aluminium Chloride Powder, Benzyl Alcohol Powder, Benzyl Chloride Powder, Boric Acid Powder, CELATOM (HYFLOW), Citric Acid Powder, Diatomite Powder, Dicalite Powder, Filter Aid Powder, Hyflow Supercell Powder, Perlite Aid Powder and Radiolite Diatomaceous Earth from Bharuch.
MOQ : 100 Kilogram
Business Type | Exporter, Trader, Distributor |
Molecular Formula | NH4Cl or ClH4N |
Molar mass | 53.491 g/mol |
Melting point | 338 Degree C |
Boiling point | 520 °C |
Molecular Weight | 53.489 g/mol |
Form | Powder |
Usage | Industrial |
Packaging Size | 25Kg |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Kilogram
Business Type | Exporter, Trader, Importer |
Formula | C7H8O |
Boiling point | 205 °C |
Density | 1.04 g/cm3 |
Molecular Weight | 108.14 g/mol |
Melting Point | 15.3 °C |
Shelf Life | 1 Year |
Soluble in | Water |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Kilogram
Business Type | Exporter, Trader, Importer |
Formula | C7H7Cl |
Molar mass | 126.58 g/mol |
Boiling Point | 179 oC |
Form | Liquid |
Density | 1.1 g/cm3 |
Melting point | −39 °C (−38 °F; 234 K) |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Kilogram
Business Type | Exporter, Trader, Importer |
Type | Pure |
Application | Industrial |
Form | Powder |
Packaging Type | Plastic Packet |
Colour | White |
Purity | 99% |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Kilogram
Business Type | Supplier, Trader, Importer |
Product Code | 38029019 |
Port | MUMBAI |
Payment Terms | L/C |
Delivery Time | READY STOCKS |
Packaging Details | 22.700 KGS PAPER BAGS, |
Preferred Buyer From
Location | Anywhere in India |
CELATOM (HYFLOW)
MAKE- EP MINERALS- USA, PACK- 22.700 KGS PAPER BAGS,
MOQ : 100 Kilogram
Business Type | Exporter, Trader, Importer |
Type | Pure |
Application | Industrial |
Purity | 100% |
Form | Powder |
Melting Point | 156 Degree C |
Boiling Point | 310 Degree C |
Solubility in Water | 73 G/100 Ml |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Kilogram
Business Type | Exporter, Trader, Importer |
Type | Pure |
Application | Industrial |
Shelf Life | 1 Year |
Grade | Superior |
Color | White |
Purity | 100% |
Form | Powder |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Kilogram
Business Type | Exporter, Trader, Importer |
Type | Pure |
Form | Powder |
Color | Grey |
Style | Dried |
Grade | Superior |
Use | Industrial |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Kilogram
Business Type | Exporter, Trader, Importer |
Type | Filter |
Shelf Life | 1 Year |
Color | Grey |
Form | Powder |
Grade | Superior |
Style | Dried |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Kilogram
Business Type | Exporter, Trader, Importer |
Type | Pure |
Form | Powder |
Color | Grey |
Use | Industrial |
Grade | Superior |
Purity | 100% |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Kilogram
Business Type | Exporter, Trader, Importer |
Type | Pure |
Application | Industrial |
Color | White |
Purity | 100% |
Form | Powder |
Packaging Size | 10-20 Kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader, Importer |
Country of Origin | India |
Grade | Chemical Grade |
Type | Diatomaceous Earth |
Form | Powder |
Bulk Density | 0.48 kg/m3 |
Loss on Ignition | 0.2% |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.